This Image was ranked 11 by Bing.com for keyword sport motorcycle engine, You will find this result http://www.bing.com/images/search?q=sport+motorcycle+engine&qft=+filterui:imagesize-wallpaper&count=500.
IMAGE META DATA FOR Motorcycle Kawasaki Z1000 Review\'s IMAGETITLE: | Motorcycle Kawasaki Z1000 Review |
IMAGE URL: | http://www.motorcycledaily.com/wp-content/uploads/2014/04/041414top-i.jpg |
THUMBNAIL: | http://tse2.mm.bing.net/th?id=OIP.M50ed65ab09f4e5f73164f2e6fbe7aac3o0&w=252&h=171&c=7&rs=1&qlt=90&o=4&pid=1.1 |
IMAGE SIZE: | ·270 KBs |
IMAGE WIDTH: | 1650 |
IMAGE HEIGHT: | 1125 |
DOCUMENT ID: | OIP.M50ed65ab09f4e5f73164f2e6fbe7aac3o0 |
MEDIA ID: | 70A77C2CB7BB5252FD6F47F6D8FE6C1A568F5953 |
SOURCE DOMAIN: | kawasakiofreno.com |
SOURCE URL: | http://kawasakiofreno.com/news/combined-excellent-handling-brakes-engine-performance-makes-z1000-almost-untouchable-beneath-skilled-rider-attacking-canyon-twisties/ |
THUMBNAIL WIDTH: | 252 |
THUMBNAIL HEIGHT: | 252 |
SHARE US →